CBSE Science Class 11 & 12 PCM
Popular Course
CBSE Science Class 11 & 12 PCM
Take the leap with selfonlinestudy.com! Enrol in our innovative course and set yourself on a path to extraordinary development.
Join CBSE Science Class 11 & 12 PCM
Enrol for 24 months
₹19999/$499
Access for 2 years
You'll get:
- Full Access
- Unlimited Practice Tests
Enrol for 12 months
₹13999/$349
Access for 1 year
You'll get:
- Full Access
- Unlimited Practice Tests
Subscribe for 6 months
₹7999/$199
Access for 6 months
You'll get:
- Full Access
- Unlimited Practice Tests
CBSE - Central Board of Secondary Education
The Central Board of Secondary Education (CBSE) is one of the most reputed and popular board in India. The CBSE Board serves private and public schools across the country. CBSE mostly follows the curriculum prescribed by the NCERT. CBSE Boards Class 11-12 Science curriculum provides a base for the students who wants to appear for competitive exams like JEE Main and NEET. CBSE Science (PCM) comprises of Physics, Chemistry and Mathematics.
What You'll Learn
- The SOS CBSE Science Class 11 & 12 PCM Course is of 2 years consisting of Class 11-12 PCM.
- Each chapter has a brief introduction and it's importance in CBSE Science Class 11 & 12 PCM.
- 120+ Recorded lectures of every class consisting of detailed explanation of the concepts of each and every chapter.
- 60+ Videos of solved Questions and Answers (Q&A) to improve the analytical and problem-solving skills.
- Unlimited practice tests consisting of MCQs to check students preparation.
- Chapter-wise MCQs to test students understanding of the concept and also to test their analytical skill.
- Subject-wise MCQs including 3-5 chapters to test students progress as they go through multiple chapters.
- Subject Mock Test in MCQ format to test the students understanding of the entire subject along with testing and improving their analytical skills.
Course Content
Physics Class 11 | Physics Class 12 |
---|---|
- Physical World | - Electric Charges and Fields |
- Units and Measurement | - Electrostatic Potential and Capacitance |
- Motion in a Straight Line | - Current Electricity |
- Motion in a Plane | - Moving Charges and Magnetism |
- Laws of Motion | - Magnetism and Matter |
- Work, Energy and Power | - Electromagnetic Induction |
- System of Particles and Rotational Motion | - Alternating Current |
- Gravitation | - Electromagnetic Waves |
- Mechanical Properties of Solids | - Ray Optics and Optical Instruments |
- Mechanical Properties of Fluids | - Wave Optics |
- Thermal Properties of Matter | - Dual Nature Of Radiation and Matter |
- Thermodynamics | - Atoms |
- Kinetic Theory | - Nuclei |
- Oscillations | - Semiconductor Electronics: Materials, Devices and Simple Circuits |
- Waves | - Communication Systems |
Chemistry Class 11 | Chemistry Class 12 |
- Some Basic Concepts of Chemistry | - The Solid State |
- Structure of Atom | - Solutions |
- Classification of Elements and Periodicity in Properties | - Electrochemistry |
- Chemical Bonding and Molecular Structure | - Chemical Kinetics |
- States of Matter | - Surface Chemistry |
- Thermodynamics | - General Principles and Processes of Isolation of Elements |
- Equilibrium | - The p-Block Elements |
- Redox Reactions | - The d-and f-Block Elements |
- Hydrogen | - Coordination Compounds |
- The s-Block Elements | - Haloalkanes and Haloarenes |
- The p-Block Elements | - Alcohols, Phenols and Ethers |
- Organic Chemistry – Some Basic Principles and Techniques | - Aldehydes, Ketones and Carboxylic Acids |
- Hydrocarbons | - Amines |
- Environmental Chemistry | - Biomolecules |
- Polymers | |
- Chemistry in Everyday Life | |
Maths Class 11 | Maths Class 12 |
- Sets | - Relations and Functions |
- Relations and Functions | - Inverse Trigonometric Functions |
- Trigonometric Functions | - Matrices |
- Principle of Mathematical Induction | - Determinants |
- Complex Numbers and Quadratic Equations | - Continuity and Differentiability |
- Linear Inequalities | - Application of Derivatives |
- Permutations and Combinations | - Integrals |
- Binomial Theorem | - Application of Integrals |
- Sequences and Series | - Differential Equations |
- Straight Lines | - Vector Algebra |
- Conic Sections | - Three Dimensional Geometry |
- Introduction to Three Dimensional Geometry | - Linear Programming |
- Limits and Derivatives | - Probability |
- Mathematical Reasoning | |
- Statistics | |
- Probability |